41mm Black Axle Rubber Wheels
HI153-1B
Rubber Wheels
Introduction
- Part #: HI153-1B
- Wheel Dia. (mm): 41
- Wheel Width(mm): 20
- Bore Dia. (mm): 5.9
- Axle Length (mm): 23.2
- Load Cap. (lbs): 40
Features
- Black rubber wheels. Black axle.
- Rubber shock absorbers, cushioning, good grip, rolling smooth, anti-aging.
- Nylon axles provide reliability of the load, and ensure a smooth scroll.
- Customized rubber wheels.
- Applies to casters, luggage wheels, industrial wheels, logistics casters, trolley wheel, shopping wheels.
- Soft rubber wheels.
- Test equipment to do product testing.
- The detailed specifications of the solid rubber wheels size or other description, please refer to the online catalog.
Certificate
- ISO 9002 : 2000.
- RoHS Certification With SGS.
Specification
Part # | Wheel Dia. (mm) | Tread Width (mm) | Bore Dia. (mm) | Axle Length (mm) | Note |
---|---|---|---|---|---|
HI130-1W | 26 | 15 | 5.3 | 15 | |
HI116-1B | 27 | 17 | 5.5 | 19 | |
HI138-1B | 27 | 15.6 | 5.35 | 16.85 | |
HI138-1W | |||||
HI120-1B | 30 | 14 | 5.2 | 16 | |
HI121-1B | 31.5 | 15 | 5.3 | 17 | Black core |
HI121-1W | White core | ||||
HI112-1B | 40 | 17 | 6.8 | 20 | |
HI151-1B | 40 | 17.5 | 6.5 | 20 | Black core |
HI151-1W | White core | ||||
HI152-1B | 40 | 17.5 | 6.5 | 20 | Black core |
HI152-1W | 40 | 17.5 | 6.5 | 20 | White core |
HI162-1W | Gray | ||||
HS-154-1B | 40 | 28 | 6.5 | 30 | Long |
HI153-1B | 41 | 20 | 5.9 | 23.2 | |
HI150-1B | 41 | 19.2 | 6.25 | 23.8 | |
HI113-1Y | 44.5 | 17.7 | 5.95 | 20 | |
HS202-1B | 50 (2") | 20.2 (13/16") | 6.45 | 23.2 | Soft rubber hard core |
HI205-1B | Soft rubber | ||||
HS209-1B | Hard rubber | ||||
HI213-1B | Gray | ||||
HI218-1N | 50 | 17.5 | 6.5 | 21.5 | With hub |
HI219-1B | 50 | 21 | 6.3 | 23 | |
HI221-1P | 50 | 20 | 6.1 | 22 | With bearing |
HS204-1B | 60 | 20 | 6.6 | 21.5 | Soft rubber hard core |
HS210-1B | 60 | 19.8 | 6.6 | 21 | |
HS216-1B | 63.5 (2-1/2") | 19.5 (13/16") | 6.5 | 22 | Soft rubber hard core |
HS215-1B | Hard rubber | ||||
HS234-1B | 65 (2-1/2") | 25 (1") | 8.2 | 29.5 | Soft rubber hard core |
HS235-1B | Hard rubber | ||||
HS310-1B | 75 (3") | 20.5 (13/16") | 6.5 | 22.5 | Soft rubber hard core |
HS311-1B | Hard rubber | ||||
HS313-1B | 75 | 21.5 | 8.2 | 28 | Soft rubber hard core |
HS305-1B | 75 | 25 | 8.2 | 29.2 | Soft rubber hard core |
HS314-1P | 76.2 | 23.1 | 9.6 | 28.3 | With bearing |
HS360-1P | 12.7 | ||||
HS319-1B | 75 (3") | 32 (1-1/4") | 10.3 | 38 | Soft rubber hard core |
HS318-1B | Hard rubber | ||||
HS316-1P | 76 | 32 | 9.6 12.7 | 40 | With bearing |
HS407-1P | 100 | ||||
HS414-1B | 100 (4") | 23 (7/8") | 8.2 | 28 | Soft rubber hard core Hard rubber Gray, Soft rubber hard core |
HS434-1B | |||||
HS420-1B | |||||
HS415-1B | 100 | 23.5 | 8.2 | 28 | Soft rubber hard core |
HS422-1B | 100 | 24 | 8.2 | 28 | Gray with black hub |
HS416-1B | 100 (4") | 32 (1-1/4") | 10.3 | 38 | Soft rubber hard core |
HS418-1B | Hard rubber | ||||
HS423-1B | 100 (4") | 38 (1-1/2") | 12.5 | 45 | Soft rubber hard core Hard rubber |
HS426-1B | |||||
KS440-1P | 100 (4") | 38 | 15 | 38 | With bearing |
HS504-1B | 126 (5") | 23 (15/16") | 8.2 | 28.5 | Soft rubber hard core Hard rubber |
HS502-1B | |||||
HS552-1B | 126 (5") | 32 (1-1/4") | 10.3 | 38 | Soft rubber hard core |
HS551-1B | Hard rubber | ||||
KS520-1P | 125.3 | 38.8 | 15 | 38.8 | With bearing |
KS620-00 | 151 | 49.8 | 30.85 | 54.5 |
- Files Download
41mm Black Axle Rubber Wheels | Global Leader in Durable Rubber Wheels and Balls for Industrial & Sports Use | Huashen Rubber Co.
Huashen Rubber Co., Ltd. has been a trusted global supplier of industrial rubber wheels and sports rubber products for over 35 years. Our expertise spans a wide range of industries, including industrial, medical, and sports sectors, where high performance and durability are essential. By utilizing advanced technology and adhering to stringent international standards, Huashen ensures that every 41mm Black Axle Rubber Wheels product delivers exceptional resilience, shock absorption, and reliability.
Our comprehensive catalog includes customized rubber solutions designed to meet specific client needs, from heavy-duty rubber wheels to environmentally compliant sports products. Clients worldwide rely on Huashen for quality and precision in challenging environments. Our commitment to innovation and quality has established Huashen as a leading supplier, trusted for consistent excellence and reliability in global markets.
With over 35 years of expertise, Huashen specializes in manufacturing high-quality rubber wheels and rubber balls designed for durability and performance. Our advanced production technology and commitment to precision ensure that each rubber wheel and rubber ball meets the specific needs of our global customers, serving industries such as medical, industrial, sports, and commercial sectors. Trusted worldwide, Huashen continues to lead in delivering dependable and long-lasting rubber solutions tailored for demanding environments.